30303 made in China – replacement parts – john deere 1518 gearbox Sapporo Japan J2 Tapered Roller Bearing 30200 30300 31300 32000 32200 32300 33100 33200 Inch Series Motor Gearbox Hang Gear Pinion Camshaft Clutch Bearing with ce certificate top quality low price

30303  made in China - replacement parts -   john deere 1518 gearbox   Sapporo Japan   J2 Tapered Roller Bearing 30200 30300 31300 32000 32200 32300 33100 33200 Inch Series Motor Gearbox Hang Gear Pinion Camshaft Clutch Bearing with ce certificate top quality low price

We It has established stable cooperation with many ept known universities and institutes in china such as, ZHangZhoug University, HangZhou University, Technical committee of national chain drive standard, Institute of national chain drive, ZHangZhoug application engineering material institute, Huhan material protection institute; and it cooperated to found China First Car chain institute with National chain drive institute.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

Description of the bearing:

1)Taper roller bearings consist of four independent components: the cone(the inner ring); the cup(the outer ring); the tapered roller(the rolling elements); and the cage(the roller retainers).

2)The bearings have taped inner and outer ring raceways between which tapered rollers are arranged, and the conical rollers are guided by a back-face flange on the cone.

3)The bearings are not self-retaining. As a result, the inner ring together with the rollers and cage can be fitted separately from the outer ring.

4)These bearings are capable of ta ept high radial loads and axial loads in one direction. In addition, the rollers are increased in both size and number giving it an even higher load capacity

5)The axial load carrying is determined by the contact angel. The larger angel, the higher the axial load carrying capacity.

6)Suffix of the bearing: B Steeper contact angle than standard design.

Features and benefits
1) Low friction, noise, and vibration.
2) Long service life.
3) Enhanced operational reliability even under difficult conditions.
4) Running-in period with reduced temperature peaks.
5)Separable and interchangeable components help to facilitate mounting, dismounting and maintenance.

Common models of tapered roller bearings include:35710 Series, 30300 Series, 31300 Series, 31300DF Series, 32200DF Series, 32000 Series, 32200 Series, 32300 Series, 33100 Series, 33200 Series, and Inch Series.
In addition to standard options, custom tapered roller bearings are available. Our experts can work with you to identify the exact needs of your application and custom engineer a solution that’s right for your design needs.

Tapered roller bearings can be used for a number of applications across many markets, including:
Agricultural Equipment
Automotive
Gearboxes & Industrial Clutches
Oil & Gas
Printing
Steel Mill
Railway & Transportation
Wind Energy

ZheJiang DSR Bearing can supply you with the broadest possible array of bearings. In addition to Ball bearing, Roller bearing, Needle bearing, Pillow Blocks, we manufacture Flange blocks, Rolling mill bearing, Slide bearing and Water pump bearing. Our unparalleled experience as a total manufacturer and exporter for these industries is essential for the development and application of a premier product line for all general industries.

We pride ourselves on our ability to serve every customer, from backyard mechanics, to independent shop owners, to automotive technicians, to large manufacturing plants. Our Target Industries served are Agricultural Equipment, Cranes, Electric Motors, Gearboxes, Material Handling, Packaging Machinery, Power Tools, Pumps, Railways and Transportation, Robotics, and products for Textile Machinery. ZheJiang Bearing Company is a stronger and growing exporter of bearing in China.

In addition to manufacturing commodity-based bearing products, DSR Bearing makes custom bearing solutions for OEM. ZheJiang DSR bearing has stringent quality control standards and maintains complete control over supply, using only the highest grade bearing steel.

Our mission is to fully provide for you. ept into our more than Ten years of business, we are confident that you’ll find what you’re loo ept for in bearing product here. Please call, email, or stop by for more information.

We are very confident in our products, and we are sure that we can earn your trust!

 

Tapered roller bearing
Principal dimensions Basic load ratings Fatigue Speed ratings Mass Designation
  dynamic static load Reference Limiting
  limit speed speed
d D T C C0 Pu  Model
mm kN kN r/min kg
14,989 34,988 10,998 13,4 13,2 1,29 16000 24000 0,051 A 4059/A 4138
15 42 14,25 22,4 20 2,08 13000 18000 0,095 30302 J2
15,875 41,275 14,288 22 21,2 2,16 14000 20000 0,090 03062/03162/Q
15,875 42,862 14,288 17,6 17,6 1,83 12000 17000 0,10 11590/11520/Q
17 40 13,25 19 18,6 1,83 13000 18000 0,075 35713 J2
17 47 15,25 28,1 25 2,75 12000 16000 0,13 30303 J2
17 47 20,25 34,7 33,5 3,65 11000 16000 0,17 32303 J2/Q
17,462 39,878 13,843 21,2 20,8 2,12 13000 20000 0,081 LM 11749/710/Q
17,462 39,878 13,843 21,2 20,8 2,12 13000 20000 0,081 LM 11749/710/QVC571
19,05 45,237 15,494 27,5 27,5 2,9 12000 18000 0,12 LM 11949/910/Q
19,05 49,225 18,034 39,1 40 4,3 11000 17000 0,17 09067/5715/Q
19,05 49,225 19,845 39,1 40 4,3 11000 17000 0,18 09074/5715/QVQ494
20 42 15 24,2 27 2,7 12000 16000 0,097 32004 X/Q
20 47 15,25 27,5 28 3 11000 15000 0,12 35714 J2/Q
20 52 16,25 34,1 32,5 3,6 11000 14000 0,17 30304 J2/Q
20 52 22,25 44 45,5 5 10000 14000 0,23 32304 J2/Q
21,43 45,237 15,494 27,5 31 3,2 11000 17000 0,12 LM 12748/710
21,43 50,005 17,526 36,9 38 4,15 11000 16000 0,17 M 12649/610/Q
21,986 45,237 15,494 27,5 31 3,2 11000 17000 0,12 LM 12749/710/Q
21,986 45,974 15,494 27,5 31 3,2 11000 17000 0,12 LM 12749/711/Q
22 44 15 25,1 29 2,85 11000 15000 0,10 320/22 X
22,225 52,388 19,368 41,8 44 4,8 10000 15000 0,20 1380/1328/Q
25 47 15 27 32,5 3,25 11000 14000 0,11 32005 X/Q
25 52 16,25 30,8 33,5 3,45 10000 13000 0,15 35715 J2/Q
25 52 19,25 35,8 44 4,65 9500 13000 0,19 32205 BJ2/Q
25 52 22 47,3 56 6 10000 13000 0,23 33205/Q
25 62 18,25 44,6 43 4,75 9000 12000 0,26 30305 J2
25 62 18,25 38 40 4,4 7500 11000 0,26 31305 J2
25 62 25,25 60,5 63 7,1 8000 12000 0,36 32305 J2
25,4 50,292 14,224 26 30 3 10000 15000 0,13 L 44643/610/Q
25,4 50,8 15,011 28,1 30,5 3,15 10000 15000 0,13 5710 S/07210 X/Q
25,4 57,15 17,462 40,2 45,5 4,9 9000 13000 0,23 15578/15520
25,4 57,15 19,431 39,6 45 5 9000 13000 0,23 M 84548/2/510/2/QVQ506
25,4 62 19,05 48,4 57 6,2 9500 14000 0,31 15101/15245
26,162 61,912 19,05 48,4 57 6,2 8000 12000 0,29 15103 S/15243/Q
26,162 62 19,05 48,4 57 6,2 8000 12000 0,29 15103 S/15245/Q
26,988 50,292 14,224 26 30 3 10000 15000 0,11 L 44649/610/Q
27,5 57,15 19,845 45,7 51 5,6 9000 13000 0,22 1982 F/1924 A/QVQ519
28 52 16 31,9 38 4 10000 13000 0,15 320/28 X/Q
28 58 17,25 38 41,5 4,4 9000 12000 0,25 302/28 J2
28 58 20,25 41,8 50 5,5 8500 12000 0,25 322/28 BJ2/Q
28,575 57,15 19,845 45,7 51 5,6 9000 13000 0,22 1985/1922/Q
28,575 57,15 19,845 45,7 51 5,6 9000 13000 0,22 1988/1922/Q
28,575 64,292 21,433 49,5 61 6,8 8000 11000 0,35 M 86647/610/QCL7C
28,575 73,571 22,225 99 140 15 7000 10000 1,05 57172/57120/Q
29 50,292 14,224 26 32,5 3,35 10000 14000 0,11 L 45449/410/Q
30 55 17 35,8 44 4,55 9000 12000 0,17 32006 X/Q
30 62 17,25 40,2 44 4,8 8500 11000 0,23 35716 J2/Q
30 62 21,25 49,5 58,5 6,55 8000 11000 0,30 32206 BJ2/QCL7CVA606
30 62 21,25 50,1 57 6,3 8500 11000 0,28 32206 J2/Q
30 62 25 64,4 76,5 8,5 7500 11000 0,37 33206/Q
30 72 20,75 56,1 56 6,4 7500 10000 0,39 30306 J2/Q
30 72 20,75 47,3 50 5,7 6700 9500 0,39 31306 J2/Q
30 72 28,75 76,5 85 9,65 7000 10000 0,55 32306 J2/Q
30,162 64,292 21,433 49,5 61 6,8 8000 11000 0,33 M 86649/2/610/2/QVQ506
30,162 68,262 22,225 55 69,5 7,8 7500 11000 0,41 M 88043/571/2/QCL7C
31,75 59,131 15,875 34,7 41,5 4,4 8500 12000 0,18 LM 67048/571/Q
31,75 61,912 19,05 48,4 57 6,2 8000 12000 0,24 15123/15243/Q
31,75 62 19,05 48,4 57 6,2 8000 12000 0,24 15123/15245/Q
31,75 73,571 29,37 70,4 95 10,4 6700 10000 0,62 HM 88542/2/510/2/QCL7C
31,75 73,571 29,37 70,4 95 10,4 6700 10000 0,62 HM 88542/510/Q
32 53 14,5 27 35,5 3,65 9000 12000 0,11 JL 26749 F/710
32 58 17 36,9 46,5 4,8 8500 11000 0,19 320/32 X/Q
33,338 68,262 22,225 55 69,5 7,8 7500 11000 0,38 M 88048/2/571/2/QCL7C
33,338 69,012 19,845 53,9 67 7,35 7500 11000 0,35 14131/14276/Q
34,925 65,088 18,034 47,3 57 6,3 7500 11000 0,25 LM 48548 A/510/Q
34,925 65,088 18,034 47,3 57 6,3 7500 11000 0,25 LM 48548/510/Q
34,925 69,012 19,845 53,9 67 7,35 7500 11000 0,34 14137 A/14276/Q
34,925 72,233 25,4 67,1 90 10 6700 10000 0,50 HM 88649/2/610/2/QCL7C
34,925 73,571 23,812 72,1 88 9,8 7000 10000 0,47 25877/2/25821/2/Q
34,925 73,571 26,988 76,5 93 10,4 7000 10000 0,52 23690/23620/QCL7C
34,925 76,2 29,37 85,8 106 12 6700 10000 0,63 31594/31520/Q
34,925 76,2 29,37 78,1 106 11,8 6300 9500 0,66 HM 89446/2/410/2/QCL7C
34,988 59,131 15,875 33 44 4,55 8000 12000 0,17 L 68149/110/Q
34,988 59,974 15,875 33 44 4,55 8000 12000 0,17 L 68149/111/Q
35 62 18 37,4 49 5,2 8000 11000 0,22 32007 J2/Q
35 62 18 42,9 54 5,85 8500 11000 0,22 32007 X/Q
35 72 18,25 51,2 56 6,1 7000 9500 0,32 35717 J2/Q
35 72 24,25 66 78 8,5 7000 9500 0,43 32207 J2/Q
35 72 28 84,2 106 11,8 6300 9500 0,56 33207/Q
35 80 22,75 72,1 73,5 8,3 6700 9000 0,52 30307 J2/Q
35 80 22,75 72,1 73,5 8,3 6700 9000 0,52 30307 RJ2/Q
35 80 22,75 61,6 67 7,8 6000 8500 0,52 31307 J2/Q
35 80 32,75 93,5 114 13,2 6000 8500 0,80 32307 BJ2/Q
35 80 32,75 95,2 106 12,2 6300 9000 0,73 32307 J2/Q
36,487 73,571 23,812 72,1 88 9,8 7000 10000 0,45 25880/25820/Q
36,512 76,2 29,37 78,1 106 11,8 6300 9500 0,64 HM 89449/2/410/2/QCL7C
37 80 32,75 93,5 114 13,2 6000 8500 0,80 32307/37 BJ2/Q
38 63 17 36,9 52 5,4 7500 11000 0,19 JL 69345 F/310/Q
38 63 17 36,9 52 5,4 7500 11000 0,20 JL 69349 A/310/Q
38 63 17 36,9 52 5,4 7500 11000 0,20 JL 69349 X/310/Q
38 63 17 36,9 52 5,4 7500 11000 0,19 JL 69349/310/Q
38 68 19 52,8 71 7,65 7000 9500 0,27 32008/38 X/Q
38,1 65,088 18,034 42,9 57 6,1 7500 11000 0,25 LM 29748/710/Q
38,1 65,088 18,034 42,9 57 6,1 7500 11000 0,25 LM 29749/710/QCL7CVA607
38,1 65,088 19,812 42,9 57 6,1 7500 11000 0,25 LM 29749/711/Q
38,1 65,088 19,812 42,9 57 6,1 7500 11000 0,25 LM 29749/711/QCL7CVA607
38,1 72,238 20,638 49,5 60 6,55 7000 10000 0,39 16150/16284/Q
38,1 72,238 23,812 49,5 60 6,55 7000 10000 0,39 16150/16283/Q
38,1 76,2 23,812 74,8 93 10,6 6700 10000 0,50 2788/2720/QCL7C
38,1 79,375 29,37 91,3 110 12,5 6700 9500 0,67 3490/3420/QCL7CVQ492
38,1 82,55 29,37 85,5 118 13,4 6000 8500 0,77 HM 801346 X/2/310/QVQ523
38,1 82,55 29,37 85,5 118 13,4 6000 8500 0,78 HM 801346/310/Q
38,1 88,5 26,988 101 114 13,2 6300 9000 0,83 418/414/Q
39,688 73,571 25,654 66 86,5 9,3 6700 10000 0,45 M 2571447/011/Q
40 68 19 52,8 71 7,65 7000 9500 0,27 32008 X/Q
40 68 19 52,8 71 7,65 7000 9500 0,27 32008 XR/QVA621
40 68 19 52,8 71 7,65 7000 9500 0,27 32008 XTN9/Q
40 75 26 79,2 104 11,4 6700 9000 0,51 33108/Q
40 80 19,75 61,6 68 7,65 6300 8500 0,42 35718 J2/Q
40 80 19,75 61,6 68 7,65 6300 8500 0,42 35718 RJ2/Q
40 80 24,75 74,8 86,5 9,8 6300 8500 0,53 32208 J2/Q
40 80 32 105 132 15 5600 8500 0,77 33208/QCL7C
40 85 33 121 150 17,3 6000 9000 0,90 T2EE 040/QVB134
40 90 25,25 85,8 95 10,8 6000 8000 0,72 30308 J2/Q
40 90 25,25 85 81,5 9,5 5600 7500 0,72 31308 J2/QCL7C *
40 90 35,25 117 140 16 5300 8000 1,00 32308 J2/Q
40,988 67,975 17,5 44 58,5 6,3 7000 10000 0,24 LM 300849/811/Q
41,275 73,571 16,667 46,8 56 6,2 6700 10000 0,27 18590/18520/Q
41,275 73,431 19,558 55 68 7,65 6700 10000 0,33 LM 501349/2/310/2/QCL7C
41,275 73,431 19,558 55 68 7,65 6700 10000 0,33 LM 501349/310/Q
41,275 73,431 21,43 55 68 7,65 6700 10000 0,35 LM 501349/314/Q
41,275 76,2 18,009 45,7 56 6,1 6700 9500 0,34 11162/11300/Q
41,275 76,2 18,009 45,7 56 6,1 6700 9500 0,34 11163/11300/Q
41,275 76,2 22,225 68,2 86,5 9,65 6700 9500 0,43 24780/24720/Q
41,275 82,55 26,543 73,7 91,5 10,6 6000 9000 0,62 M 857148/011/QCL7C
41,275 87,312 30,162 102 132 15 6000 8500 0,85 3585/3525/Q
41,275 88,9 30,162 95,2 127 14,6 5600 8000 0,90 HM 85716/110/Q
41,275 88,9 30,162 95,2 127 14,6 5600 8000 0,90 HM 85716/2/110/2/QCL7C
41,275 101,6 34,925 151 190 22,8 5000 7500 1,45 526/522/Q
42,875 82,931 23,812 80,9 106 12 6000 9000 0,57 25577/2/25520/2/Q
42,875 83,058 23,876 80,9 106 12 6000 9000 0,57 25577/2/25523/2/Q
44,45 82,931 23,812 80,9 106 12 6000 9000 0,57 25580/25520/Q
44,45 82,931 26,988 80,9 106 12 6000 9000 0,57 25580/25523/Q
44,45 83,058 23,876 80,9 106 12 6000 9000 0,57 25580/25522/Q
44,45 88,9 30,162 95,2 127 14,6 5600 8000 0,85 HM 85719/110/Q
44,45 88,9 30,162 95,2 127 14,6 5600 8000 0,85 HM 85719/2/110/2/QCL7C
44,45 95,25 30,958 88 96,5 11,6 5000 7000 0,93 53178/53377/Q
44,45 95,25 30,958 101 122 14 4800 7000 1,00 HM 903249/2/210/2/Q
44,45 95,25 30,958 101 122 14 4800 7000 1,00 HM 903249/W/210/QCL7C
44,45 104,775 36,512 145 204 22,4 4500 6700 1,50 HM 807040/571/QCL7C
44,45 107,95 36,512 151 190 22,8 4800 7000 1,70 535/532 X
44,45 111,125 38,1 151 190 22,8 4800 7000 1,85 535/532 A
45 75 20 58,3 80 8,8 6300 8500 0,34 32009 X/Q
45 80 26 96,5 114 12,9 6700 8000 0,56 33109/Q *
45 85 20,638 70,4 81,5 9,3 6000 8500 0,50 358 X/354 X/Q
45 85 20,75 66 76,5 8,65 6000 8000 0,48 35719 J2/Q
45 85 24,75 91,5 98 11 6300 8000 0,58 32209 J2/Q *
45 85 32 108 143 16,3 5300 7500 0,82 33209/Q
45 90 24,75 82,5 104 12,2 5300 8000 0,65 32210/45 BJ2/QVB571
45 95 29 89,7 112 12,7 4800 7000 0,92 T7FC 045/HN3QCL7C
45 95 36 147 186 20,8 5300 8000 1,20 T2ED 045
45 100 27,25 108 120 14,3 5300 7000 0,97 30309 J2/Q
45 100 27,25 106 102 12,5 5000 6700 0,95 31309 J2/QCL7C *
45 100 38,25 134 176 20 4800 6700 1,45 32309 BJ2/QCL7C
45 100 38,25 134 176 20 4800 6700 1,50 32309 BRJ2/QCL7C
45 100 38,25 140 170 20,4 4800 7000 1,35 32309 J2/Q
45,237 87,312 30,162 102 132 15 6000 8500 0,85 3586/3525/Q
45,242 73,431 19,558 53,9 75 8,15 6700 9500 0,30 LM 157149/910/Q
45,242 77,788 19,842 53,9 69,5 7,65 6300 9000 0,37 LM 603049/011/Q
45,618 82,931 23,812 80,9 106 12 6000 9000 0,55 25590/25520/Q
45,618 82,931 26,988 80,9 106 12 6000 9000 0,55 25590/25523/Q
45,618 83,058 23,876 80,9 106 12 6000 9000 0,55 25590/25522/Q
46 75 18 50,1 71 7,65 6300 9500 0,30 LM 503349/310/QCL7C
46,038 79,375 17,462 49,5 62 6,8 6300 9000 0,33 18690/18620/Q
46,038 85 20,637 70,4 81,5 9,3 6000 8500 0,49 359 S/354 X/Q
47,625 88,9 20,637 76,5 91,5 10,4 5600 8000 0,55 369 S/2/362 A/2/Q
47,625 95,25 30,162 108 146 17,3 5000 7500 0,95 HM 804846/2/810/2/Q
47,625 101,6 34,925 151 190 22,8 5000 7500 1,25 528 R/522
49,212 114,3 44,45 183 224 25 4500 6700 2,20 65390/65320/QCL7C
50 80 20 60,5 88 9,65 6000 8000 0,37 32571 X/Q
50 80 20 60,5 88 9,65 6000 8000 0,37 32571 X/QCL7CVB026
50 80 24 69,3 102 11,4 6000 8000 0,45 33571/Q
50 82 21,5 72,1 100 11 6000 8500 0,43 JLM 104948 AA/910 AA/Q
50 85 26 85,8 122 13,4 5600 7500 0,59 33110/Q
50 90 21,75 76,5 91,5 10,4 5600 7500 0,54 35710 J2/Q
50 90 24,75 82,5 100 11,4 5600 7500 0,61 32210 J2/Q
50 90 28 106 140 16 5300 8000 0,75 JM 25719/110 A/Q
50 90 28 106 140 16 5300 8000 0,75 JM 25719/110/Q
50 90 32 114 160 18,3 5000 7000 0,90 33210/Q
50 100 36 154 200 22,4 5000 7500 1,30 T2ED 050/Q
50 105 32 108 137 16 4300 6300 1,20 T7FC 050/QCL7C
50 110 29,25 143 140 16,6 5300 6300 1,25 3571 J2/Q *
50 110 29,25 122 120 14,3 4500 6000 1,20 31310 J2/QCL7C *
50 110 42,25 183 216 24,5 4500 6000 1,85 32310 BJ2/QCL7C *
50 110 42,25 172 212 24 4300 6300 1,80 32310 J2/Q
50 110 42,25 172 212 24 4300 6300 1,80 32310 TN9
50,8 82,55 21,59 72,1 100 11 6000 8500 0,43 LM 104949/911/Q
50,8 85 17,462 50,1 65,5 7,2 5600 8500 0,37 18790/18720/Q
50,8 88,9 20,637 76,5 91,5 10,4 5600 8000 0,50 368 A/362 A/Q
50,8 90 25 76,5 91,5 10,4 5600 8000 0,58 368 A/362 X/Q
50,8 93,264 30,162 110 146 17 5300 7500 0,85 3780/3720/Q
50,8 97,63 24,608 89,7 129 14,6 5000 7000 0,83 28678/28622 B/Q
50,8 104,775 36,512 145 204 22,4 4500 6700 1,50 HM 807046/571/QCL7C
50,8 104,775 39,688 157 224 25,5 4800 7000 1,65 4580/2/4535/2/Q
50,8 107,95 36,512 151 190 22,8 4800 7000 1,55 537/532 X/Q
53,975 88,9 19,05 58,3 78 9 5300 8000 0,43 LM 806649/610/Q
53,975 95,25 27,783 105 137 16 5300 7500 0,80 33895/33821/Q
53,975 95,25 27,783 105 137 16 5300 7500 0,80 33895/33822/Q
53,975 107,95 36,512 151 190 22,8 4800 7000 1,45 539/532 X
53,975 111,125 38,1 151 190 22,8 4800 7000 1,55 539/532 A
53,975 123,825 36,512 147 180 21,6 3800 5600 2,05 72212/2/72487/2/Q
55 90 23 80,9 116 12,9 5300 7000 0,55 32011 X/Q
55 90 27 104 137 15,3 5600 7000 0,67 33011/Q *
55 95 30 110 156 17,6 5000 6700 0,86 33111/Q
55 100 22,75 104 106 12 5300 6700 0,70 35711 J2/Q *
55 100 26,75 106 129 15 5000 6700 0,83 32211 J2/Q
55 100 35 138 190 21,6 4500 6300 1,20 33211/Q
55 110 39 179 232 26 4500 6700 1,70 T2ED 055/QCLN
55 115 34 125 163 19,3 4000 5600 1,60 T7FC 055/QCL7C
55 120 31,5 166 163 19,3 4800 5600 1,55 3571 J2/Q *
55 120 31,5 121 137 16,6 3800 5600 1,55 31311 J2/QCL7C
55 120 45,5 216 260 30 4300 5600 2,50 32311 BJ2/QCL7C *
55 120 45,5 216 260 30 4300 5600 2,50 32311 BRJ2/QCL7C *
55 120 45,5 198 250 28,5 4000 5600 2,30 32311 J2
57,15 96,838 21 80,9 102 11,6 5000 7500 0,59 387 A/382 A/Q
57,15 96,838 21 80,9 102 11,6 5000 7500 0,59 387/382 A
57,15 96,838 25,4 80,9 102 11,6 5000 7500 0,58 387 A/382 S/Q
57,15 98,425 21 80,9 102 11,6 5000 7500 0,58 387 A/382/Q
57,15 104,775 30,162 121 160 18,6 4800 7000 1,05 462/453 X
57,15 112,712 30,162 142 204 23,6 4300 6300 1,45 39580/39520/Q
57,15 112,712 30,162 142 204 23,6 4300 6300 1,40 39581/39520/Q
57,15 119,985 32,75 142 204 23,6 4300 6300 1,75 39580/39528/Q
57,15 119,985 32,75 142 204 23,6 4300 6300 1,75 39581/39528/Q
60 95 23 95 122 13,4 5300 6700 0,59 32012 X/QCL7C *
60 95 24 84,2 132 15 4800 7000 0,63 JLM 508748/710/Q
60 95 27 106 143 16 5300 6700 0,71 33012/Q *
60 100 30 117 170 19,6 4800 6300 0,92 33112/Q
60 110 23,75 112 114 13,2 5000 6000 0,88 35712 J2/Q *
60 110 29,75 125 160 18,6 4500 6000 1,15 32212 J2/Q
60 110 38 168 236 26,5 4000 6000 1,60 33212/Q
60 115 40 194 260 30 4300 6300 1,85 T2EE 060/Q
60 125 37 154 204 24,5 3600 5300 2,05 T7FC 060/QCL7C
60 130 33,5 168 196 23,6 4000 5300 1,95 3571 J2/Q
60 130 33,5 145 166 20,4 3600 5300 1,90 31312 J2/Q
60 130 48,5 220 305 35,5 3600 5000 2,80 32312 BJ2/QCL7C
60 130 48,5 229 290 34 3600 5300 2,85 32312 J2/Q
60,325 130,175 36,512 151 180 22,4 3600 5000 2,10 HM 911245/W/2/210/2/QCL7C
60,325 130,175 36,512 151 180 22,4 3600 5000 2,10 HM 911245/W/210/QV001
61,912 146,05 41,275 198 236 29 3200 4500 3,20 H 913842/810/QCL7C
61,912 146,05 41,275 198 236 29 3200 4500 3,20 H 913843/810/QCL7C
63,5 112,712 30,162 123 183 21,2 4300 6300 1,25 3982/3920
65 100 23 96,5 127 14 5000 6000 0,63 32013 X/Q *
65 100 27 110 153 17,3 5000 6300 0,78 33013/Q *
65 110 28 123 183 21,2 4300 6300 10,5 JM 511946/910/Q
65 110 31 138 193 22,4 4300 6300 1,15 T2DD 065/Q
65 110 34 142 208 24 4300 5600 1,30 33113 R/Q
65 110 34 142 208 24 4300 5600 1,30 33113/Q
65 120 24,75 132 134 16,3 4500 5600 1,15 35713 J2/Q *
65 120 32,75 151 193 22,8 4000 5600 1,50 32213 J2/Q
65 120 41 194 270 30,5 3800 5300 2,05 33213 TN9/Q
65 120 41 194 270 30,5 3800 5300 2,05 33213/Q
65 130 37 157 216 25,5 3400 5000 2,20 T7FC 065/QCL7C
65 140 36 194 228 27,5 3600 4800 2,40 3571 J2/Q
65 140 36 194 228 27,5 3600 4800 2,40 3571 RJ2
65 140 36 165 193 23,6 3200 4800 2,35 31313 J2/QCL7C
65 140 51 246 345 40,5 3200 4800 3,35 32313 BJ2/QU4CL7CVQ267
65 140 51 264 335 40 3400 4800 3,45 32313 J2/Q
65,088 135,755 53,975 286 400 46,5 3800 5600 3,70 6379/K-6320/Q
66,675 112,712 30,162 142 204 24 4300 6300 1,20 39590/39520/Q
66,675 112,712 30,162 123 183 21,2 4300 6000 1,15 3984/2/3920/2/Q
66,675 119,985 32,75 142 204 24 4300 6300 1,20 39590/39528/Q
66,675 135,755 53,975 286 400 46,5 3800 5600 3,65 6386/K-6320/Q
69,85 112,712 25,4 99 156 17,6 4000 6000 0,97 29675/29620/3/Q
69,85 120 29,795 132 186 21,6 4000 6000 1,35 482/472/Q
69,85 120 32,545 154 228 26,5 4000 6000 1,50 47487/47420
69,85 120 32,545 154 228 26,5 4000 6000 1,50 47487/47420 A/Q
69,85 127 36,512 176 255 30,5 3800 5600 1,90 566/563/Q
70 110 25 101 153 17,3 4300 5600 0,84 32014 X/Q
70 110 31 130 196 22,8 4300 5600 1,10 33014/Q
70 120 37 172 250 30 4000 5300 1,70 33114/Q
70 125 26,25 125 156 18 4000 5300 1,25 35714 J2/Q
70 125 33,25 157 208 24,5 3800 5300 1,60 32214 J2/Q
70 125 41 201 285 32,5 3600 5000 2,10 33214/Q
70 130 43 233 325 38 3800 5600 2,45 T2ED 070/QCLNVB061
70 140 39 176 240 27,5 3200 4500 2,65 T7FC 070/QCL7C
70 150 38 220 260 31 3400 4500 2,90 3571 J2/Q
70 150 38 187 220 27 3000 4500 2,95 31314 J2/QCL7C
70 150 54 281 400 46,5 3000 4300 4,25 32314 BJ2/QCL7C
70 150 54 297 380 45 3200 4500 4,30 32314 J2/Q
71,438 117,475 30,162 123 190 22 4000 6000 1,25 33281/33462/Q
71,438 136,525 41,275 224 290 34 3600 5300 2,65 H 414249/210/Q
73,571 112,712 25,4 99 156 17,6 4000 6000 0,89 29685/2/29620/3/Q
73,571 117,475 30,162 123 190 22 4000 6000 1,20 33287/33462/Q
73,571 127 36,512 176 255 30,5 3800 5600 1,80 567/563
75 105 20 70,4 116 13,2 4300 6300 0,52 32915 TN9/QVG900
75 115 25 106 163 18,6 4000 5300 0,90 32015 X/Q
75 115 31 134 228 26 4000 5300 1,15 33015/Q
75 125 37 176 265 31,5 3800 5000 1,80 33115/Q
75 130 27,25 140 176 20,4 3800 5000 1,40 35715 J2/Q
75 130 33,25 161 212 24,5 3600 5000 1,70 32215 J2/Q
75 130 41 209 300 34 3400 4800 2,25 33215/Q
75 150 42 201 280 31 3000 4300 3,25 T7FC 075/QCL7C
75 160 40 246 290 34 3200 4300 3,45 3571 J2/Q
75 160 40 209 245 29 2800 4300 3,50 31315 J2/QCL7C
75 160 58 336 475 55 2800 4000 5,55 32315 BJ2/QCL7C
75 160 58 336 440 51 3000 4300 5,20 32315 J2
76,2 109,538 19,05 58,3 102 11 4000 6000 0,60 L 814749/710/QCL7C
76,2 127 30,126 138 204 24 3800 5300 1,90 42687/42620
76,2 133,35 33,338 165 260 30 3400 5000 1,90 47678/47620/Q
76,2 139,992 36,512 187 280 32,5 3400 5000 2,45 575/572/Q
76,2 161,925 49,212 260 335 38 2800 4000 4,40 9285/9220/CL7C
80 125 29 138 216 24,5 3600 5000 1,30 32016 X/Q
80 125 36 168 285 32 3600 5000 1,65 33016/Q
80 130 35 176 275 32,5 3600 5300 1,70 JM 515649/610/Q
80 130 37 179 280 32,5 3600 4800 1,90 33116 TN9/Q
80 130 37 179 280 32,5 3600 4800 1,90 33116/Q
80 140 28,25 151 183 21,2 3400 4800 1,60 35716 J2/Q
80 140 35,25 187 245 28,5 3400 4500 2,05 32216 J2/Q
80 140 46 251 375 41,5 3200 4500 2,90 33216/Q
80 160 45 229 315 35,5 2800 4000 3,95 T7FC 080/QCL7C
80 170 42,5 270 320 38 3000 4300 4,10 30316 J2
80 170 42,5 224 265 32 2800 4000 4,05 31316 J1/QCL7C
80 170 61,5 380 500 57 3000 4300 6,20 32316 J2
82,55 139,992 36,512 187 280 32,5 3400 5000 2,20 580/572/Q
85 130 29 140 224 25,5 3400 4800 1,35 32017 X/Q
85 130 36 183 310 34,5 3600 4800 1,75 33017/Q
85 140 41 220 340 38 3400 4500 2,45 33117/Q
85 150 30,5 176 220 25,5 3200 4300 2,05 35717 J2/Q
85 150 38,5 212 285 33,5 3200 4300 2,60 32217 J2/Q
85 150 49 286 430 48 3000 4300 3,70 33217/Q
85 180 44,5 303 365 40,5 2800 4000 4,85 30317 J2
85 180 44,5 242 285 33,5 2600 3800 4,60 31317 J2
